Collapsible content
Product Description
Tecnical Details | Tecnical Details |
---|---|
In The Box | Handset, Adapter, USB Cable, Important Info Booklet with Warranty Card, Quick Guide, Sim Card Tool, Screen Protect Film, Case |
Model Number | RMX3630 |
Model Name | 10 |
Color | Rush Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dirac Effect, MT6366 Audio Decoding Chip |
SAR Value | Head: 1.138 W/kg, Body: 1.112 W/kg |
Display Features | HD+ |
Display Size | 16.26 cm (6.4 inch) |
Resolution | 2400 x 1080 Pixel |
Resolution Type | Full HD+ |
GPU | ARM G57 MC2 |
Display Type | Full HD+ AMOLED Display |
Display Colors | 16.7 Million |
Other Display Features | Refresh Rate: 90 Hz, Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.80%, Screen Contrast: 4000000:1, Maximum Brightness: 430 nit, Color Saturation: 98% NTSC, Sunlight Screen Support, Oleophpbic Coating |
Os & Processor Features | Octa Core |
Operating System | Android 12 |
Processor Type | Mediatek Helio G99 Octa Core |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G WCDMA: 850/900/2100 MHz, 4G FDD-LTE: B1/B3/B5/B8, 4G TD-LTE: B38/B40/B41 (2535 - 2655 MHz) |
Memory & Storage Features | MicroSD |
Internal Storage | 64 GB |
RAM | 4 GB |
Expandable Storage | 1 TB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Dedicated Slot |
Camera Features | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 2MP |
Primary Camera Features | Dual Camera Setup: 50 MP Four-in-One Mode: 12.5 MP (Samsung S5KJN1, f/1.8 Aperture, FOV: 77 Degree, Focal Length: 26.9 mm, 5P Lens, 1/2.76 inch Sensor Size, Pixel Size: 0.64um 4-in-1 Mode: 1.28um, PDAF) + Portrait: 2 MP (OmniVision OV02B1B, f/2.4 Aperture, FOV: 88 Degree, Focal Length: 22.02 mm, 3P Lens, 1/5 inch Sensor Size, Pixel Size: 1.75 mm, Fixed Focus), CMOS, Camera Feature: 50 MP Mode, Ultra Steady Video, Ultra Steady Max Video, Night Mode, Panoramic View, Expert, Timelapse, Portrait Mode, HDR, AI Scene Recognition, AI Beauty, Filter, Chroma Boost, Slow Motion, Bokeh Effect Control, 20 Continuous Shots, Video Feature: Slow Motion |
Secondary Camera Available | Yes |
Secondary Camera | 16MP Front Camera |
Secondary Camera Features | 16MP Camera Setup: (OV OV16A1Q, f/2.45 Aperture, FOV: 79.4 Degree, CMOS, 1/3.06 inch Sensor Size, 1um PIxel Size, 5P Lens, Fixed Focus), Camera Feature: Ultra Steady Video, Portrait Mode, Timelapse, Panoramic View, Beauty Mode, HDR, Face-Recognition, Filter, Night Mode, Bokeh Effect Control, 20 Continuous Shots |
Flash | Rear: Single Flash | Front: Screen Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: 1080p (at 30 fps/ 60 fps, 120 fps), 720p (at 30 fps/60 fps)| Front Camera: 1080p (at 30 fps), 720p (at 30 fps) |
Digital Zoom | Rear Camera: 10X |
Frame Rate | 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | 4G VoLTE, 4G LTE, WCDMA, GSM |
Speaker Phone | Yes |
Call Records | Yes |
Connectivity Features | USB 2.0 |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 4G, 3G, GPRS, EDGE, Wi-Fi |
Pre-installed Browser | Google Chrome |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi Version | IEEE 802.11 a/b/g/n/ac (WiFi 4, WiFi 5) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | 269 PPI |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | Realme UI 3.0 (Based on Android 12) |
SMS | Yes |
Graphics PPI | 409 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyrometer, Acceleration Sensor |
Browser | Google Chrome |
Ringtones Format | OGG |
Other Features | 180 Hz Touch Sampling Rate, COG Sealing Process, On-Cell Touch Panel Technology, 10 Touch Points, Lens Type: Glass, Taking Photos Methods: Timer, Touch, Volume Button, ROM Type: UFS 2.2, 33W SuperVooc Charging Power, Reverse Charging, Number of Device Connected to Hotspot: 10, WLAN Dispaly, WiFi Antenna Technology: 1 x 1 SISO, Frequency Band: 2 x 2 MIMO, Bluetooth Audio Codec: SBC, AAC, APTX, APTX HD, LDAC, LHDC, APTX TWS+, APTX ADAPTIVE, Phone Locked Functions: Face Unlock, Fingerprint Unlock, Password Unlock, Pattern Unlock, Google Smart Lock, Wet Fingerprint Unlock, 2D Face Unlock Technology, Number Identification, File Encryption, Private Space, Private Apps, Private Protection, OTG Storage Format: Up to 256GB (Storage Format: FAT32, EXFAT), Dual Microphone, Dual Mic Noise Cancellation, Flashlight Mode, Vibrating Motor Type: Flat, Single Speaker, Supports L1 Level WideVine, Supports Web Video Play, Press to Answer Call, Wake Up Voice Assistant, Switch the Music, Headphone Monitor, Kids Space, Voice Wake Up, Off Screen Clock/AOD, Night Shiled, DC Dimming, Step Tracker, Game Space, App Market, Theme Store, Clone Phone, Phone Manager, Google Lens, Data Backup, Files Compression and Decompression, World Time, Import and Export Contacts |
GPS Type | GPS, AGPS, BEIDOU, GLONASS, GALILEO |
Multimedia Features | 75.7 mm |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
Battery & Power Features | 186 g |
Battery Capacity | 5000 mAh |
Dimensions | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Width | 73.3 mm |
Height | 159.9 mm |
Depth | 7.95 mm |
Weight | 178 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In-Box Accessories |
Domestic Warranty | 1 Year |
No seller name provided.
No seller address provided.