Collapsible content
Product Description
Tecnical Details | Tecnical Details |
---|---|
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Safety Guide, Quick Guide, Protective Case |
Model Number | CPH2525 |
Model Name | Reno10 Pro 5G |
Color | Silvery Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | ?Android 13 |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | Adreno 642L |
Display Type | Full HD+ OLED Display |
Display Colors | 1 Billion |
Other Display Features | 120 Hz Ultra High Refresh Rate, 100% P3 Wide Gamut, Brightness: 500 Nits, Screen-to-Body Ratio: 93%, HDR10+ Certification, Ultra Thin Bazel |
Os & Processor Features | |
Operating System | Android 13 |
Processor Type | Snapdragon 778G 5G |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Memory & Storage Features | |
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + 32MP + 8MP |
Primary Camera Features | Triple Camera Setup: 50MP Main Camera (Sony IMX890 Flagship Sensor, f/1.8 Lens Aperture, 1/1.56 inch Sensor Size (Ultra Sensitive Active Area), 4-in-1 2.0um Large Pixels (To Ensure Higher Amount of Light Input, Supporting OIS and Full Pixel Omni Directional Focus) + 32MP Telephoto Camera (HD Portrait, Sony IMX709 (Large Photosensitive Area, 1/2.74 inch Sensor Size (Light Sensing Surface Area), f/2.0 Aperture, 0.8um Single Pixel Size, 25cm Closest Focusing Distance, 2X Optical Zoom (Equivalent to a Focal Length of 47mm) + 8MP Ultra Wide Angle Camera (FOV: 112 Degree), Ultra High Resolution Telephoto Camera to Deliver Ultra Clear Portrait Photos, 2X Composition Professional Portrait Focal Lengths (It Ensures Natural and Undistorted Human Faces to Restore the Perspective Closest to the Human Eyes, The Lens Adopts the BG Spin Coating Process to Ensure Purer Image Quality, RGBW Pixel Array with Stronger Sensitivity to Light (60% Increase in Light Input, 35% Increase in Noise Reduction) |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera: (Sony IMX709, Autofocus), 4-in-1 RGBW Pixel Array, With the help of 4-in-1 Technology, Front Selfie Camera Supports Upto 2X Zoom (By Tapping or Zooming with 2 Fingers), and the Closest Focusing Distance is 15 cm, Enabling Clearer Poster-Level Selfie |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 4K (at 30 fps), 1080p (at 30 fps) |
Digital Zoom | 20X |
Frame Rate | 30 fps |
Dual Camera Lens | Primary Camera |
Call Features | |
Speaker Phone | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi |
3G | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz, 5 GHz |
Wi-Fi Hotspot | Yes |
Infrared | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | ColorOS 13 (Based on Android 13) |
SMS | Yes |
Keypad | No |
Other Features | Portrait Expert Engine: Face Recognition and Character Scene Separation, Better Face Clarity, Skin Tone Protection, Facial Optimization, Background Optimization and Character Scene Fusion, Dynamic Computing Engine, Ultra Conductive Cooling System (Holistic Cooling Solution Leveraging 5 Types of Cooling Materials: Copper Foil + Copper VC Liquid Cooling + High-Performance Graphite + Aluminum Alloy + Thermal Gel), 3D Curved Design Front and Back Covers to Ensure a Comfortable and Smooth Grip, Netflix?HD and Amazon?Prime?HD Certification, SGS Eye Protection Screen Certification, Multi-Screen Connect, Connection with OPPO Enco, Meeting Assistant, Smart AOD, Infrared Remote Control, Privacy Protection (Auto Pixelate, Information Security Certificate), 80W SUPERVOOC Flash Charge |
Battery & Power Features | |
Battery Capacity | 4600 mAh |
Dimensions | |
Depth | 7.89 mm |
Weight | 185 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
No seller name provided.
No seller address provided.